Strategic Assets
Global Portfolio
Sharpe Financial Services maintains a diverse portfolio of high-conviction investments across technology, infrastructure, and luxury manufacturing, driving long-term value for our global partners.
Investor Reporting
Access our audited financial transparency reports from 2021-2024.
| Entity | Region | Sector | Investment Highlights | Date |
|---|---|---|---|---|
| Lucid Group, Inc. | USA | Electric Vehicles | Over $1B investment | — |
| Uber Technologies | USA | Mobility / Tech | $3.5B early-stage global tech investment | — |
| Electronic Arts (EA) | USA | Gaming | Shares held via Savvy Games Group | — |
| Blackstone Infrastructure | USA | Infrastructure | $20B commitment to global ventures | — |
| SoftBank Vision Fund | Global | Tech / VC | $45B investment; key backer | — |
| Nintendo Co., Ltd. | Japan | Gaming | Acquired ~5% stake | 2022 |
| Selfridges Group | UK / Global | Retail | 40% stake acquisition with Central Group | 2021 |
| Jio Platforms Ltd. | India | Digital Services | $1.5B investment in Reliance tech arm | 2020 |
| Aston Martin Lagonda | UK | Luxury Auto | Became major shareholder | 2022 |
| New York Real Estate | USA | Real Estate | $200M property (625 Madison Ave) | 2019 |
| Meta Platforms, Inc. | USA | Technology | Minority stake disclosed via filings | 2020 |
Institutional Grade Assets
Totaling over $33B in Assets Under Management across four continents.